1450 Rue Island, Pointe-Saint-Charles, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-22.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-22.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 314 | 2026-09 | $775,000775 000 $ | $738738 $ |
| 213 | 2026-08 | $1,585,0001 585 000 $ | $793793 $ |
| 619 | 2026-07 | $965,000965 000 $ | $932932 $ |
| 316 | 2026-04 | $455,000455 000 $ | $787787 $ |
| 315 | 2026-04 | $460,000460 000 $ | $771771 $ |
| 302 | 2026-04 | $696,000696 000 $ | $834834 $ |
| 515 | 2025-11 | $517,500517 500 $ | $866866 $ |
| 406 | 2025-11 | $1,300,0001 300 000 $ | $1,0621 062 $ |
| 304 | 2025-11 | $690,000690 000 $ | $831831 $ |
| 405 | 2025-10 | $515,000515 000 $ | $787787 $ |
| 502 | 2025-09 | $680,000680 000 $ | $816816 $ |
| 504 | 2025-09 | $662,500662 500 $ | $797797 $ |
32 sales recorded in this building since 2019.32 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 506 | $1,500,0001 500 000 $ | 2+0 |
| 514 | $575,000575 000 $ | 1 |
| B509 | $995,000995 000 $ | 2 |
As recorded on 2026-09-22. Check Centris for what is available today.Tel qu’enregistré le 2026-09-22. Vérifiez sur Centris ce qui est disponible aujourd’hui.
1450 rue Island is part of Le Canal 2, a concrete condo development finished around 2021 on the south bank of the Lachine Canal. The project is built as two seven-storey buildings, which is why unit numbers here appear both plain and with a B prefix; the marketing leans on the Griffintown name, but the buildings stand on the Pointe-Saint-Charles side of the water. It is one of the more amenity-heavy buildings in the neighbourhood: a rooftop terrace with a heated pool, a large gym, a yoga room and a shared lounge with a fireplace, plus indoor parking and bike storage. Most units have balconies, and upper floors on the canal side look across the water to Saint-Ambroise and up to Mont-Royal.
Worth knowing: À savoir : Published unit counts and completion years conflict across sources.
| BuiltConstruit | 2021 |
|---|---|
| StoreysÉtages | 7 |
| DeveloperPromoteur | Habitat l'Atelier / Les Developpements du Canal |
| Typical sizeSuperficie typique | 948 sq ftpi² |
| FeaturesCaractéristiques | elevator, rooftop terrace, heated rooftop pool, gym, yoga room, lounge with fireplace, indoor parking, bicycle storage, balconies with canal, downtown and Mont-Royal views |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.