1730 Rue St-Patrick, Pointe-Saint-Charles, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-22.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-22.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 600 | 2026-03 | $1,199,0001 199 000 $ | $976976 $ |
| 712 | 2026-03 | $425,000425 000 $ | $871871 $ |
| 627 | 2026-02 | $672,000672 000 $ | $831831 $ |
| 829 | 2025-12 | $830,000830 000 $ | $799799 $ |
| 716 | 2025-12 | $357,500357 500 $ | $732732 $ |
| 835 | 2025-09 | $851,500851 500 $ | $812812 $ |
| 834 | 2025-08 | $682,500682 500 $ | $852852 $ |
| 709 | 2025-07 | $412,000412 000 $ | $783783 $ |
| 819 | 2025-04 | $848,500848 500 $ | $815815 $ |
| 626 | 2025-04 | $360,000360 000 $ | $737737 $ |
| 713 | 2025-04 | $642,000642 000 $ | $799799 $ |
| 801 | 2025-03 | $2,200,0002 200 000 $ | $1,0161 016 $ |
57 sales recorded in this building since 2019.57 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 820 | $660,000660 000 $ | 2+0 |
| 634 | $679,000679 000 $ | 1+0 |
| 628 | $429,000429 000 $ | 1 |
As recorded on 2026-09-22. Check Centris for what is available today.Tel qu’enregistré le 2026-09-22. Vérifiez sur Centris ce qui est disponible aujourd’hui.
1730 Saint-Patrick is the first residential phase of the Nordelec, the 1913 Northern Electric factory that ELAD Canada has converted a piece at a time. These are true conversion lofts rather than new construction: original brick, heavy timber and concrete structure, oversized factory windows and ceilings in the fourteen-foot range, fitted with modern kitchens, baths and air conditioning. The building runs about eight levels and shares the complex's amenities with the neighbouring phase, including the rooftop deck and heated pool, the gym, a screening room and a lounge, with parking and lockers underground. It stands on the industrial edge of Pointe-Saint-Charles right at the canal, minutes on foot from the bike path, the Atwater Market footbridge and Charlevoix metro.
Worth knowing: À savoir : Unit count for this address is inferred, not sourced.
| BuiltConstruit | 1913 factory, converted 2013 to 2014 |
|---|---|
| StoreysÉtages | 8 |
| DeveloperPromoteur | ELAD Canada |
| Typical sizeSuperficie typique | 842 sq ftpi² |
| FeaturesCaractéristiques | elevator, exposed brick and 14-foot ceilings, rooftop terrace with heated pool, gym, screening room, lounge, indoor parking, storage, central air conditioning |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.