2615 Rue Augustin-Cantin, Pointe-Saint-Charles, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-22.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-22.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| A-206 | 2026-08 | $739,000739 000 $ | $922922 $ |
| A202 | 2026-07 | $775,000775 000 $ | $706706 $ |
| A308 | 2026-03 | $705,000705 000 $ | $890890 $ |
| A316 | 2026-02 | $255,000255 000 $ | $850850 $ |
| B308 | 2026-01 | $420,000420 000 $ | $753753 $ |
| A315 | 2025-11 | $425,000425 000 $ | $748748 $ |
| B313 | 2025-08 | $560,000560 000 $ | $778778 $ |
| B106 | 2025-06 | $640,000640 000 $ | $849849 $ |
| A210 | 2025-06 | $695,000695 000 $ | $869869 $ |
| A217 | 2025-05 | $270,000270 000 $ | $980980 $ |
| B306 | 2025-03 | $470,000470 000 $ | $843843 $ |
| A101 | 2025-03 | $690,000690 000 $ | $659659 $ |
35 sales recorded in this building since 2019.35 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| A104 | $798,000798 000 $ | 2+0 |
| A311 | $449,000449 000 $ | 1+0 |
| B112 | $595,000595 000 $ | 1+0 |
| B210 | $449,900449 900 $ | 1+0 |
| B314 | $435,000435 000 $ | 1+0 |
| A218 | $259,000259 000 $ | 1+0 |
| A105 | $949,000949 000 $ | 2 |
| B214 | $419,900419 900 $ | 1+0 |
As recorded on 2026-09-22. Check Centris for what is available today.Tel qu’enregistré le 2026-09-22. Vérifiez sur Centris ce qui est disponible aujourd’hui.
Edwin is a five-storey, 98-unit condo building put up in 2021 on the corner of Augustin-Cantin and Charlevoix, on the site of the old Taverne Magnan, a Pointe-Saint-Charles institution that closed after decades in business. It is new construction rather than a converted factory, though the architecture borrows the brick and steel language of the industrial buildings around it. The concrete structure is arranged in two wings around a planted inner courtyard, with an elevator, indoor parking, a gym and a shared rooftop terrace looking over the canal and the downtown skyline. It sits one block back from the canal bike path, about three minutes from Charlevoix metro and ten from the Atwater Market.
| BuiltConstruit | 2021 |
|---|---|
| StoreysÉtages | 5 |
| UnitsUnités | 98 |
| DeveloperPromoteur | Bertone |
| Typical sizeSuperficie typique | 720 sq ftpi² |
| FeaturesCaractéristiques | elevator, rooftop gym, rooftop terrace with downtown and canal views, residents' lounge, landscaped interior courtyard, indoor parking, concrete structure with added soundproofing |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.