2727 Rue St-Patrick, Pointe-Saint-Charles, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-22.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-22.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| PH606 | 2026-08 | $1,637,0001 637 000 $ | $1,0861 086 $ |
| 316 | 2026-07 | $385,000385 000 $ | $683683 $ |
| 514 | 2026-03 | $635,000635 000 $ | $716716 $ |
| 513 | 2026-01 | $615,000615 000 $ | $855855 $ |
| 521 | 2025-12 | $975,000975 000 $ | $898898 $ |
| 604 | 2025-11 | $545,000545 000 $ | $807807 $ |
| 413 | 2025-06 | $628,500628 500 $ | $875875 $ |
| 519 | 2025-06 | $450,000450 000 $ | $790790 $ |
| 319 | 2025-05 | $452,000452 000 $ | $794794 $ |
| 207 | 2025-01 | $530,000530 000 $ | $828828 $ |
| 305 | 2025-01 | $558,200558 200 $ | $807807 $ |
| 602 | 2024-11 | $690,000690 000 $ | $873873 $ |
44 sales recorded in this building since 2019.44 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 620 | $520,000520 000 $ | 2+0 |
| 621 | $1,275,0001 275 000 $ | 2+0 |
| 212 | $825,000825 000 $ | 2+0 |
| 321 | $999,900999 900 $ | 3+0 |
As recorded on 2026-09-22. Check Centris for what is available today.Tel qu’enregistré le 2026-09-22. Vérifiez sur Centris ce qui est disponible aujourd’hui.
The Walter sur Atwater is a purpose-built six-storey condo building that went up on the south bank of the Lachine Canal around 2014, directly across the water from the Atwater Market and its footbridge. It holds roughly a hundred units, from one-bedrooms to larger three-bedroom layouts of about 730 to 1,480 square feet, most with a balcony or terrace and many facing the canal. Shared facilities include a rooftop pool and deck, a gym and lounge, indoor parking and lockers, and a co-working room at street level. The bike path is at the front door and Charlevoix metro is about a five-minute walk, with the Atwater Market, Saint-Henri's restaurants and the shops of Notre-Dame Ouest all within ten or fifteen minutes on foot.
| BuiltConstruit | 2014 to 2015 |
|---|---|
| StoreysÉtages | 6 |
| UnitsUnités | about 102 to 105 |
| DeveloperPromoteur | Groupe Devrino |
| Typical sizeSuperficie typique | 828 sq ftpi² |
| FeaturesCaractéristiques | elevator, rooftop terrace with pool, gym, residents' lounge, ground-floor co-working space, indoor parking, lockers, canal frontage, pet friendly |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.