3700 Rue St-Antoine O., Saint-Henri, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-23.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-23.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 349 | 2026-08 | $362,000362 000 $ | $433433 $ |
| 230 | 2026-08 | $420,000420 000 $ | $604604 $ |
| 219 | 2026-08 | $295,000295 000 $ | $591591 $ |
| 120 | 2026-06 | $345,000345 000 $ | $665665 $ |
| 247 | 2026-04 | $290,000290 000 $ | $624624 $ |
| 420 | 2026-03 | $310,000310 000 $ | $661661 $ |
| 130 | 2026-02 | $445,000445 000 $ | $644644 $ |
| 135 | 2025-10 | $591,000591 000 $ | $653653 $ |
| 217 | 2025-10 | $295,000295 000 $ | $664664 $ |
| 428 | 2025-10 | $399,000399 000 $ | $662662 $ |
| 123 | 2025-09 | $310,000310 000 $ | $673673 $ |
| 410 | 2025-08 | $395,000395 000 $ | $760760 $ |
62 sales recorded in this building since 2019.62 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 327 | $295,000295 000 $ | 1+0 |
| 122 | $385,000385 000 $ | 1+0 |
| 218 | $259,900259 900 $ | 1+0 |
| 319 | $295,000295 000 $ | 1+0 |
| 141 | $329,000329 000 $ | 1+0 |
| 339 | $309,000309 000 $ | 1+0 |
As recorded on 2026-09-23. Check Centris for what is available today.Tel qu’enregistré le 2026-09-23. Vérifiez sur Centris ce qui est disponible aujourd’hui.
This is one of the eight buildings that make up Lofts Impérial, Prével's conversion of the former Imperial Tobacco factory complex that occupies the block bounded by Saint-Antoine, Rose-de-Lima, Bourget and Irène. The 1907 factory shell was kept and its window openings enlarged, so units read as true hard lofts: concrete structure, high ceilings, deep window bays, and in many cases a mezzanine sleeping level. The City's assessment roll counts 141 dwelling units at this civic number, which makes it the largest single address in the complex. Residents share the amenities of the whole Impérial site, including the rooftop pool and urban chalet, the gym and the indoor multisport court. Lionel-Groulx metro, Atwater Market and the Lachine Canal bike path are all a short walk away.
Worth knowing: À savoir : The number of units is from the 2026 City assessment roll (141); a broker project page gives 134 for this phase, and published totals for the whole Impérial project range from 500 to 750 units.
| BuiltConstruit | 1907 |
|---|---|
| StoreysÉtages | 5 |
| UnitsUnités | 141 |
| DeveloperPromoteur | Prével (with Fonds immobilier de solidarité FTQ); architecture Cardinal Hardy |
| Typical sizeSuperficie typique | 520 sq ftpi² |
| FeaturesCaractéristiques | rooftop saltwater pool, urban chalet / rooftop terrace with BBQ, gym, indoor multisport court (basketball, volleyball, badminton), common room, elevator, indoor parking, storage lockers, high ceilings and oversized windows, exposed concrete |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.