38 Rue du Square-Sir-George-Étienne-Cartier, Saint-Henri, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-23.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-23.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 106 | 2026-07 | $1,890,0001 890 000 $ | $1,1331 133 $ |
| 112 | 2026-04 | $1,015,0001 015 000 $ | $894894 $ |
| 304 | 2025-10 | $800,000800 000 $ | $886886 $ |
| 101 | 2025-10 | $1,037,5001 037 500 $ | $799799 $ |
| 504 | 2025-09 | $859,000859 000 $ | $948948 $ |
| 401 | 2025-06 | $712,500712 500 $ | $918918 $ |
| 110 | 2025-02 | $1,330,0001 330 000 $ | $693693 $ |
| 120 | 2024-12 | $1,349,0001 349 000 $ | $922922 $ |
| 617 | 2024-11 | $1,750,0001 750 000 $ | $1,1131 113 $ |
| 210 | 2024-10 | $860,000860 000 $ | $925925 $ |
| 320 | 2024-10 | $562,000562 000 $ | $1,0381 038 $ |
19 sales recorded in this building since 2019.19 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 420 | $579,000579 000 $ | 1+0 |
| 517 | $760,000760 000 $ | 2+0 |
| 617 | $1,895,0001 895 000 $ | 3 |
| 316 | $399,000399 000 $ | 1 |
| 215 | $468,900468 900 $ | 1 |
| 212 | $875,000875 000 $ | 2+0 |
As recorded on 2026-09-23. Check Centris for what is available today.Tel qu’enregistré le 2026-09-23. Vérifiez sur Centris ce qui est disponible aujourd’hui.
Galdin is a large new-construction condominium development built by Groupe Quorum on a former industrial site on the Lachine Canal in Saint-Henri, and 38 rue du Square-Sir-George-Étienne-Cartier is its first residential address. The assessment roll dates it to 2022 and counts 92 dwelling units plus 11 separately assessed indoor parking units. The project mixes studios and one- to three-bedroom condos with two-storey townhouses and rooftop-terrace penthouses, and the amenity list is unusually long for the neighbourhood: rooftop pool and terrace, urban chalet and sports centre, dog spa, bicycle repair workshop and car wash bay. Roughly half the site is given over to landscaping, and the canal path runs along the front.
Worth knowing: À savoir : Whether this address is formally 'phase 1' is unconfirmed, and published totals for Galdin as a whole vary (330 units on the developer's own material, about 400 including affordable housing in a city-side description); the 6-storey figure comes from imtl.org's entry for the 4700 Saint-Ambroise site.
| BuiltConstruit | 2022 |
|---|---|
| StoreysÉtages | 6 |
| UnitsUnités | 92 |
| DeveloperPromoteur | Groupe Quorum (Galdin Développement inc.), with Solano |
| Typical sizeSuperficie typique | 911 sq ftpi² |
| FeaturesCaractéristiques | rooftop terrace with pool, urban chalet and sports centre, gym, dog spa, bicycle repair workshop, car wash bay, floor-to-ceiling windows, indoor parking, elevator, townhouses and penthouses in the mix, extensive landscaping |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.