42 Rue du Square-Sir-George-Étienne-Cartier, Saint-Henri, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-23.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-23.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 401 | 2026-06 | $780,000780 000 $ | $828828 $ |
| 607 | 2026-04 | $920,000920 000 $ | $1,0011 001 $ |
| 419 | 2026-04 | $710,000710 000 $ | $911911 $ |
| 524 | 2026-03 | $382,500382 500 $ | $755755 $ |
| 522 | 2025-11 | $455,000455 000 $ | $680680 $ |
| PH609 | 2025-11 | $1,925,0001 925 000 $ | $1,3271 327 $ |
| 202 | 2025-10 | $450,000450 000 $ | $745745 $ |
| 315 | 2025-10 | $1,289,0001 289 000 $ | $876876 $ |
| 417 | 2025-05 | $513,300513 300 $ | $865865 $ |
| 426 | 2025-04 | $500,000500 000 $ | $918918 $ |
| 421 | 2025-04 | $460,000460 000 $ | $770770 $ |
| 225 | 2025-03 | $510,000510 000 $ | $832832 $ |
18 sales recorded in this building since 2019.18 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 523 | $499,000499 000 $ | 1+0 |
| 127 | $1,350,0001 350 000 $ | 2+0 |
| 116 | $630,000630 000 $ | 1+0 |
| 102 | $1,180,0001 180 000 $ | 3+0 |
| 124 | $1,239,9001 239 900 $ | 3 |
| 601 | $898,500898 500 $ | 2+0 |
| 223 | $444,900444 900 $ | 1+0 |
| 603 | $899,000899 000 $ | 2 |
| 620 | $949,000949 000 $ | 2 |
As recorded on 2026-09-23. Check Centris for what is available today.Tel qu’enregistré le 2026-09-23. Vérifiez sur Centris ce qui est disponible aujourd’hui.
42 rue du Square-Sir-George-Étienne-Cartier is the second and larger residential address of Groupe Quorum's Galdin development on the Lachine Canal in Saint-Henri. The assessment roll dates it to 2023 and records 125 dwelling units plus 27 separately assessed indoor parking units, so it is the biggest single building in the project. It is the same building type and the same amenity package as its neighbour at number 38: rooftop pool and terrace, urban chalet and sports centre, gym, dog spa, bicycle workshop and car wash bay, with floor-to-ceiling windows and a mix of condos, townhouses and penthouses. A third address, number 46, belongs to the same complex.
Worth knowing: À savoir : The phase number is unconfirmed; Galdin's published unit totals vary (about 330 versus about 400 including affordable units) and the 6-storey figure is from imtl.org, not the developer.
| BuiltConstruit | 2023 |
|---|---|
| StoreysÉtages | 6 |
| UnitsUnités | 125 |
| DeveloperPromoteur | Groupe Quorum (Galdin Développement inc.), with Solano |
| Typical sizeSuperficie typique | 765 sq ftpi² |
| FeaturesCaractéristiques | rooftop terrace with pool, urban chalet and sports centre, gym, dog spa, bicycle repair workshop, car wash bay, floor-to-ceiling windows, indoor parking, elevator, townhouses and penthouses in the mix, extensive landscaping |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.