680 Rue De Courcelle, Saint-Henri, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-23.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-23.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 619 | 2026-08 | $410,000410 000 $ | $611611 $ |
| 825 | 2026-06 | $405,000405 000 $ | $590590 $ |
| 822 | 2026-01 | $430,000430 000 $ | $538538 $ |
| 414 | 2026-01 | $440,000440 000 $ | $534534 $ |
| 510 | 2025-07 | $440,000440 000 $ | $524524 $ |
| 803 | 2025-04 | $360,000360 000 $ | $666666 $ |
| 416 | 2025-04 | $448,000448 000 $ | $552552 $ |
| 712 | 2025-04 | $380,000380 000 $ | $630630 $ |
| 417 | 2025-04 | $465,000465 000 $ | $574574 $ |
| 516 | 2025-03 | $429,000429 000 $ | $533533 $ |
| 208 | 2024-10 | $407,400407 400 $ | $510510 $ |
42 sales recorded in this building since 2019.42 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 304 | $445,000445 000 $ | 2+0 |
| 310 | $394,800394 800 $ | 2+0 |
| 613 | $530,000530 000 $ | |
| 207 | $499,900499 900 $ | 2 |
| 602 | $475,000475 000 $ | 2+0 |
As recorded on 2026-09-23. Check Centris for what is available today.Tel qu’enregistré le 2026-09-23. Vérifiez sur Centris ce qui est disponible aujourd’hui.
La Tannerie is an eight-storey building at the corner of De Courcelle and Saint-Jacques, completed in 2011 by the SHDM under its Accès Condos affordable-ownership programme, and it combines entry-priced condominiums with social housing in one address. Unlike most of the larger buildings in this part of Saint-Henri it is new construction rather than a factory conversion, though it carries a piece of local history: the SHDM worked with the Société historique de Saint-Henri to reuse doors and mosaics from the Sainte-Élisabeth-du-Portugal church, demolished to make room for it. The unit mix leans family-sized, with a majority of two-bedroom homes and a fifth of the units at three or four bedrooms. Place-Saint-Henri metro is a short walk away.
Worth knowing: À savoir : Unit count is contested: the assessment roll counts 134 separately assessed dwellings while the SHDM and Accès Condos describe 143 condominiums, likely because social-housing units are assessed together.
| BuiltConstruit | 2011 |
|---|---|
| StoreysÉtages | 8 |
| UnitsUnités | 134 |
| DeveloperPromoteur | Société d'habitation et de développement de Montréal (SHDM), under the Accès Condos programme; architecture AC Architectes |
| Typical sizeSuperficie typique | 806 sq ftpi² |
| FeaturesCaractéristiques | elevator, indoor parking, professional management, artefacts from the demolished Sainte-Élisabeth-du-Portugal church integrated into the building, Accès Condos affordable-ownership units, mix of social housing and condos |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.