701 Rue Irène, Saint-Henri, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-23.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-23.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 406 | 2026-05 | $379,500379 500 $ | $632632 $ |
| 314 | 2026-05 | $384,900384 900 $ | $608608 $ |
| 409 | 2025-12 | $384,000384 000 $ | $643643 $ |
| 310 | 2025-08 | $528,900528 900 $ | $593593 $ |
| 103 | 2025-06 | $365,000365 000 $ | $647647 $ |
| 508 | 2025-05 | $569,000569 000 $ | $578578 $ |
| 304 | 2025-05 | $390,000390 000 $ | $704704 $ |
| 411 | 2025-05 | $365,000365 000 $ | $622622 $ |
| 203 | 2025-02 | $340,000340 000 $ | $599599 $ |
| 514 | 2024-12 | $375,000375 000 $ | $586586 $ |
| 515 | 2024-10 | $795,000795 000 $ | $706706 $ |
38 sales recorded in this building since 2019.38 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 101 | $339,000339 000 $ | 1+0 |
| 102 | $375,000375 000 $ | 1 |
| 312 | $299,900299 900 $ | 1+0 |
| 309 | $369,999369 999 $ | 1+0 |
| 110 | $2,399,0002 399 000 $ | 3+1 |
| 407 | $309,000309 000 $ | 1 |
| 201 | $369,900369 900 $ | 1 |
As recorded on 2026-09-23. Check Centris for what is available today.Tel qu’enregistré le 2026-09-23. Vérifiez sur Centris ce qui est disponible aujourd’hui.
Lofts Irène is the conversion of a small Saint-Henri industrial building, which the City assessment roll dates to 1931, into 69 condominium lofts, completed in 2012 by the Montreal firm Kanva as both developer and architect. What makes the building recognisable is the three-storey contemporary addition set on top of the old structure, clad in perforated aluminium, so the street elevation reads as old brick below and a light screened volume above. The project has won architectural recognition for that treatment. Units keep loft proportions with tall ceilings and deep windows; shared facilities include a heated pool, a rooftop terrace with BBQ and a common room. It stands a block from the Lofts Impérial complex but is a separate, unrelated project.
Worth knowing: À savoir : Unit count is contested (assessment roll 69, project sources 78) and so is the original building's date (roll 1931 against 1938 in project write-ups).
| BuiltConstruit | 1931 |
|---|---|
| StoreysÉtages | 5 |
| UnitsUnités | 69 |
| DeveloperPromoteur | Kanva (Kanva Immobilier / Kanva Architecture) |
| Typical sizeSuperficie typique | 596 sq ftpi² |
| FeaturesCaractéristiques | heated outdoor pool, rooftop terrace with BBQ, common/reception room, elevator, lockers, assigned bicycle parking, indoor parking, perforated aluminium contemporary addition, high ceilings, large windows |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.