855 Rue Irène, Saint-Henri, Montréal
What units sell for here, from every recorded sale in the building since 2019. Updated 2026-09-23.Ce que les unités se vendent ici, à partir de chaque vente enregistrée dans l’immeuble depuis 2019. Mis à jour le 2026-09-23.
Tell me your unit number and I will send you what it would sell for today, based on the sales above and what is happening in the building right now. No cost, no obligation. Donnez-moi votre numéro d'unité et je vous envoie ce qu'elle vaudrait aujourd'hui, à partir des ventes ci-dessus et de ce qui se passe dans l'immeuble en ce moment. Sans frais ni engagement.
| UnitUnité | SoldVendu | PricePrix | $/sq ft$/pi² |
|---|---|---|---|
| 272 | 2026-04 | $355,000355 000 $ | $615615 $ |
| 674 | 2026-02 | $525,000525 000 $ | $680680 $ |
| 165 | 2025-11 | $309,000309 000 $ | $624624 $ |
| 163 | 2025-07 | $315,000315 000 $ | $636636 $ |
| 463 | 2025-04 | $320,000320 000 $ | $651651 $ |
| 570 | 2025-02 | $360,000360 000 $ | $624624 $ |
| 268 | 2025-02 | $380,000380 000 $ | $665665 $ |
| 573 | 2024-12 | $590,000590 000 $ | $786786 $ |
| 372 | 2024-12 | $367,000367 000 $ | $635635 $ |
| 262 | 2024-11 | $607,000607 000 $ | $697697 $ |
27 sales recorded in this building since 2019.27 ventes enregistrées dans cet immeuble depuis 2019.
| UnitUnité | AskingDemandé | BedsCh. |
|---|---|---|
| 564 | $379,000379 000 $ | 1+0 |
| 174 | $569,000569 000 $ | 2+0 |
| 565 | $324,000324 000 $ | 1+0 |
| 463 | $330,000330 000 $ | 1 |
As recorded on 2026-09-23. Check Centris for what is available today.Tel qu’enregistré le 2026-09-23. Vérifiez sur Centris ce qui est disponible aujourd’hui.
Phase 6 of Lofts Impérial fronts rue Irène on the south edge of the former Imperial Tobacco block. The assessment roll dates the underlying structure to 1907 and records 72 dwelling units plus one separately assessed indoor parking unit, while the residential delivery was around 2011, so the building reads as a converted factory wing with added floors. Units carry the project's industrial finish, concrete, tall windows, high ceilings, and residents have full access to the rooftop pool, urban chalet with billiards, gym, yoga and cross-fit rooms and the indoor multisport court. Lionel-Groulx and Place-Saint-Henri metro stations are both close.
Worth knowing: À savoir : The 2011 delivery year and the 6-storey count come from a brokerage project page; the roll's 1907 date refers to the original factory, not the conversion.
| BuiltConstruit | 1907 |
|---|---|
| StoreysÉtages | 6 |
| UnitsUnités | 72 |
| DeveloperPromoteur | Prével (with Fonds immobilier de solidarité FTQ); architecture Cardinal Hardy |
| Typical sizeSuperficie typique | 743 sq ftpi² |
| FeaturesCaractéristiques | rooftop saltwater pool, urban chalet / rooftop terrace with BBQ, gym, indoor multisport court (basketball, volleyball, badminton), common room, elevator, indoor parking, storage lockers, high ceilings and oversized windows, exposed concrete |
Figures are medians of recorded Centris sales in this building, not an appraisal of any one unit. Sizes and fees are as listed at the time of sale.Les chiffres sont des médianes des ventes Centris enregistrées dans cet immeuble, pas l’évaluation d’une unité en particulier. Les superficies et les frais sont ceux inscrits au moment de la vente.